Followers

Tuesday, 26 July 2016

Raahu kalam Chart...

Raahu kalam Chart
DayRaahu kalamGulikaiYamagandam
Sunday4.30 to 63 to 4.3012 to 1.30
Monday7.30 to 91.30 to 310.30 to 12
Tuesday3 to 4.3012 to 1.309 to 10.30
Wednesday12 to 1.3010.30 to 127.30 to 9
Thursday1.30 to 39 to 10.306 to 7.30
Friday10.30 to 127.30 to 93 to 4.30
Saturday9 to 10.306 to 7.30

1.30 to 3

No comments:

Post a Comment